Sunday, April 15, 2007

This Is Why You Suck

The title of my post was actually inspired by this, but it's meant to be an explanation of why your fantasy team may not be off to such a great start.

Here's the average first two rounds (in a 12-team league, based on live draft results from ESPN.com), and how those guys are doing, entering Sunday's action.


FIRST ROUND

Pujols - .158, 5, 1, 2, 0 (#694 overall in 5x5 league)
Soriano - .233, 5, 0, 1, 1 (#641 overall)
A-Rod, .350, 12, 7, 17, 1 (#1 overall)
Reyes - .311, 13, 1, 11, 6 (#2 overall)
Santana - 2, 0, 25, 3.60, 1.00 (#43 overall)
Howard - .237, 7, 1, 6, 0 (#168 overall)
Utley - .261, 8, 2, 6, 0 (#89 overall)
Guerrero - .364, 5, 3, 12, 1 (#13 overall)
Crawford - .255, 7, 3, 6, 2 (#35 overall)
Wright - .333, 8, 0, 3, 3 (#49 overall)
Ortiz - .263, 8, 3, 11, 0 (#21 overall)
Beltran - .293, 6, 2, 10, 1 (#33 overall)

SECOND ROUND
Cabrera - .429, 10, 4, 13, 0 (#5 overall)
Hafner - .233, 4, 1, 5, 0 (#277 overall)
Berkman - .188, 5, 1, 3, 0 (#616 overall)
Ramirez - .194, 3, 0, 4, 0 (#720 overall)
Tejada - .271, 5, 1, 3, 0 (#270 overall)
Sizemore - .321, 10, 4, 5, 3 (#8 overall)
Jeter - .318, 9, 0, 3, 1 (#103 overall)
Teixeira -.235, 5, 0, 1, 0 (#699 overall)
Ichiro - .192, 4, 0, 2, 0 (#717 overall)
Morneau - .293, 7, 4, 10, 0 (#19 overall)
Carpenter - 0, 0, 3, 7.50, 1.67 (#1018 overall, DL)
Bay - .231, 4, 2, 5, 0 (#221 overall)

Unless you drafted A-Rod, Reyes, Vlad, Cabrera, or Sizemore, your first two picks have most likely been useless so far, especially if you have Pujols, Soriano, Howard, Hafner, Berkman, Ramirez, Tejada, Teixeira, Ichiro, or Carpenter. Now, here's a look at the guys who are likely on the first place team in your league, even though some of them probably went undrafted.


Jimmy Rollins - .298, 12, 6, 11, 1 (#3 overall)

Felix Hernandez - 2, 0, 18, 0.00, 0.47 (#4 overall)
Adam Dunn - .326, 8, 4, 8, 3 (#6 overall)
Eric Byrnes - .288, 7, 3, 10, 4 (#7 overall)
Carlos Lee - .316, 7, 4, 12, 1 (#9 overall)
Aaron Hill - .405, 10, 2, 11, 0 (#10 overall)
Orlando Hudson - .396, 12, 2, 8, 0 (#11 overall)
Ian Kinsler - .323, 7, 5, 9, 1 (#12 overall)
Rich Hill - 2, 0, 11, 0.64, 0.57 (#14 overall)
Akinori Iwamura - .389, 10, 1, 3, 3 (#17 overall)
Ty Wigginton - .341, 7, 3, 8, 0 (#23 overall)
Tim Hudson - 1, 0, 12, 0.64, 0.71 (#25 overall)
Russ Martin - .324, 8, 1, 5, 3 (#26 overall)
Kazuo Matsui - .361, 6, 0, 3, 5 (#30 overall)


I don't know about you, but I hope things revert back to normal soon.

2 comments:

Baseblogger said...

And hours after I write this, Pujols has a 2 HR game and Ichiro has a 4-5 game with his first steal and dinger of the year. See, things will be back to normal soon.

Eric said...

I have Berkman and Howard in keeper league. I'm just going to go ahead and say that's why I'm in last again. Right?